2026-27 regular season · Thursday, November 5
NHL scoring leaders
As of Thursday, November 5, 2026, Connor McDavid of the Edmonton Oilers leads the NHL with 40 points in 16 games. Kirill Kaprizov leads the league in goals with 15, and Connor McDavid leads in assists with 31. Among goalies, Jesper Wallstedt and Pyotr Kochetkov share the most wins (10).
Updated from official NHL stats.
Points leaderConnor McDavidEdmonton Oilers
40Goals leaderKirill KaprizovMinnesota Wild
15Assists leaderConnor McDavidEdmonton Oilers
31
Who leads the NHL in points?
NHL points leaders, 2026-27 regular season. Points are goals plus assists.
| # | Player | GP | Pts |
|---|---|---|---|
| 1 | 16 | 40 | |
| 2 | 16 | 29 | |
| 3 | 16 | 28 | |
| 4 | 16 | 27 | |
| 5 | 17 | 26 | |
| 5 | 17 | 26 | |
| 7 | 17 | 22 | |
| 7 | 17 | 22 | |
| 7 | 15 | 22 | |
| 7 | 17 | 22 | |
| 7 | 16 | 22 | |
| 12 | 17 | 21 | |
| 12 | 17 | 21 | |
| 12 | 16 | 21 | |
| 15 | 16 | 20 | |
| 15 | 14 | 20 | |
| 17 | 17 | 19 | |
| 17 | 15 | 19 | |
| 17 | 15 | 19 | |
| 17 | 16 | 19 | |
| 17 | 16 | 19 | |
| 17 | 16 | 19 | |
| 23 | 15 | 18 | |
| 23 | 17 | 18 | |
| 23 | 15 | 18 |
Who leads the NHL in goals?
NHL goal leaders, 2026-27 regular season.
| # | Player | GP | G |
|---|---|---|---|
| 1 | 17 | 15 | |
| 2 | 16 | 13 | |
| 2 | 16 | 13 | |
| 4 | 16 | 12 | |
| 5 | 17 | 11 | |
| 6 | 17 | 10 | |
| 6 | 17 | 10 | |
| 6 | 15 | 10 | |
| 6 | 17 | 10 | |
| 6 | 14 | 10 | |
| 6 | 15 | 10 | |
| 6 | 17 | 10 | |
| 6 | 14 | 10 | |
| 14 | 16 | 9 | |
| 14 | 16 | 9 | |
| 14 | 16 | 9 | |
| 14 | 17 | 9 | |
| 14 | 17 | 9 | |
| 14 | 17 | 9 | |
| 14 | 16 | 9 | |
| 14 | 16 | 9 | |
| 14 | 16 | 9 | |
| 14 | 16 | 9 | |
| 24 | 16 | 8 | |
| 24 | 15 | 8 |
NHL assists leaders
Most assists this regular season.
| # | Player | GP | A |
|---|---|---|---|
| 1 | 16 | 31 | |
| 2 | 16 | 19 | |
| 3 | 16 | 18 | |
| 3 | 16 | 18 | |
| 5 | 15 | 17 | |
| 5 | 17 | 17 | |
| 5 | 16 | 17 | |
| 5 | 16 | 17 | |
| 9 | 16 | 16 | |
| 9 | 14 | 16 | |
| 9 | 16 | 16 | |
| 9 | 15 | 16 | |
| 9 | 15 | 16 | |
| 14 | 17 | 15 | |
| 14 | 17 | 15 | |
| 14 | 15 | 15 | |
| 17 | 15 | 14 | |
| 17 | 16 | 14 | |
| 17 | 15 | 14 | |
| 17 | 17 | 14 | |
| 21 | 17 | 13 | |
| 21 | 17 | 13 | |
| 21 | 15 | 13 | |
| 24 | 17 | 12 | |
| 24 | 16 | 12 |
Who are the NHL goalie leaders?
Save percentage and goals-against average count goalies who meet the NHL’s minimum games.
Wins
Save percentage
Goals-against average
NHL stat leaders, answered
- Who leads the NHL in goals?
- As of Thursday, November 5, Kirill Kaprizov leads the NHL with 15 goals this season. Leon Draisaitl is next with 13.
- Who leads the NHL in points?
- Connor McDavid leads the NHL scoring race with 40 points as of Thursday, November 5. Leon Draisaitl is second with 29.
- Who leads the NHL in assists?
- Connor McDavid leads the NHL with 31 assists as of Thursday, November 5.
- Who are the NHL goalie leaders?
- Jesper Wallstedt and Pyotr Kochetkov share in wins (10), Linus Ullmark in save percentage (.945) and Linus Ullmark in goals-against average (1.33), among goalies with enough games to qualify.
- How often are the NHL stat leaders updated?
- This page reloads the official NHL leader lists every 30 minutes, so totals include every finished game within about half an hour of the final horn.
Source: official NHL statistics. Not affiliated with the NHL or its teams. Data: NHL.