Thursday, November 5
NHL playoff picture
As of Thursday, November 5, if the season ended today the playoff teams would be Eastern: Bruins, Canadiens, Senators, Hurricanes, Devils, Rangers, Lightning, Panthers; Western: Wild, Mammoth, Stars, Oilers, Golden Knights, Kraken, Avalanche, Predators. Sixteen teams qualify: the top three in each division plus two wild cards per conference.
Eastern Conference
Atlantic Division
Metropolitan Division
| Seed | Team | GP | W-L-OT | Pts | Odds |
|---|---|---|---|---|---|
| M1 | 17 | 12-3-2 | 26 | 99% | |
| M2 | 15 | 10-5-0 | 20 | 73% | |
| M3 | 16 | 8-7-1 | 17 | 20% | |
| 14 | 8-6-0 | 16 | 56% | ||
| 14 | 7-5-2 | 16 | 46% | ||
| 13 | 6-7-0 | 12 | 21% | ||
| 15 | 5-8-2 | 12 | 12% | ||
| 17 | 4-9-4 | 12 | 5% |
Eastern wild card
| Seed | Team | GP | W-L-OT | Pts | Odds |
|---|---|---|---|---|---|
| WC1 | 14 | 9-3-2 | 20 | 89% | |
| WC2 | 16 | 9-5-2 | 20 | 42% | |
| 17 | 8-7-2 | 18 | 13% | ||
| 15 | 7-5-3 | 17 | 61% | ||
| 16 | 7-6-3 | 17 | 23% | ||
| 14 | 8-6-0 | 16 | 56% | ||
| 14 | 7-5-2 | 16 | 46% | ||
| 13 | 6-7-0 | 12 | 21% | ||
| 15 | 5-8-2 | 12 | 12% | ||
| 17 | 4-9-4 | 12 | 5% |
First round if the season ended today
Projected from today’s official standings.
Western Conference
Central Division
Western wild card
First round if the season ended today
Projected from today’s official standings.
Playoff odds for every team
From 10,000 simulations of the rest of the regular season, run once a day. How the model works
| # | Team | Playoffs | Change | Division | Proj. pts |
|---|---|---|---|---|---|
| 1 | 99% | −0.1 | 80% | 114 | |
| 2 | 98% | 0.0 | 69% | 111 | |
| 3 | 98% | −0.1 | 51% | 111 | |
| 4 | 92% | −0.5 | 20% | 105 | |
| 5 | 91% | −0.5 | 19% | 104 | |
| 6 | 89% | −0.2 | 31% | 107 | |
| 7 | 88% | −1.0 | 26% | 107 | |
| 8 | 88% | −0.5 | 26% | 107 | |
| 9 | 87% | −0.3 | 20% | 102 | |
| 10 | 78% | +0.4 | 7% | 99 | |
| 11 | 73% | +0.7 | 10% | 99 | |
| 12 | 67% | +6.8 | 7% | 96 | |
| 13 | 63% | +7.8 | 7% | 99 | |
| 14 | 61% | −11.8 | 6% | 99 | |
| 15 | 56% | −0.6 | 5% | 95 | |
| 16 | 52% | −0.2 | 2% | 94 | |
| 17 | 46% | −0.7 | 3% | 94 | |
| 18 | 42% | +7.3 | 3% | 95 | |
| 19 | 40% | −0.6 | 3% | 90 | |
| 20 | 31% | −1.2 | <1% | 89 | |
| 21 | 23% | +6.3 | <1% | 86 | |
| 22 | 23% | −0.3 | <1% | 90 | |
| 23 | 21% | +0.6 | <1% | 87 | |
| 24 | 20% | +0.3 | <1% | 87 | |
| 25 | 18% | −0.1 | <1% | 84 | |
| 26 | 16% | −9.0 | <1% | 84 | |
| 27 | 13% | −0.3 | <1% | 87 | |
| 28 | 12% | −0.7 | <1% | 84 | |
| 29 | 8% | −0.5 | <1% | 81 | |
| 30 | 5% | −0.5 | <1% | 80 | |
| 31 | <1% | −0.3 | 0% | 69 | |
| 32 | <1% | 0.0 | 0% | 59 |
Playoff picture, answered
- What is the NHL playoff picture right now?
- As of Thursday, November 5, if the season ended today the playoff teams would be Eastern: Bruins, Canadiens, Senators, Hurricanes, Devils, Rangers, Lightning, Panthers; Western: Wild, Mammoth, Stars, Oilers, Golden Knights, Kraken, Avalanche, Predators. Sixteen teams qualify: the top three in each division plus two wild cards per conference.
- How many teams make the NHL playoffs?
- Sixteen of the 32 teams: the top three in each of the four divisions qualify automatically, and the next two teams in each conference by points take the wild cards.
- How do NHL playoff tiebreakers work?
- Teams level on points are separated by points percentage, then regulation wins, regulation plus overtime wins, total wins, head-to-head points and goal differential.
- How are the playoff odds calculated?
- The Tonight.hockey model simulates the rest of the regular season 10,000 times once a day from official NHL results and the remaining schedule, and counts how often each team gets in.
Standings are the official NHL standings. More on the format: how the NHL playoffs work.