2026-27 regular season · as of Thu, Nov 5
As of Thursday, November 5, the Colorado Avalanche have 68 of 84 regular-season games left: 34 at home and 33 on the road (plus 1 neutral-site). Next game: tonight vs the Nashville Predators, 9:30 PM ET on ESPN+, Hulu, Disney+. The regular season ends Saturday, April 10.
Left
68/84
Home / away
34/33
Record
9-6-1
Tonight · Thu, Nov 5
Ball ArenaUS: ESPN+, Hulu, Disney+Canada: Sportsnet+, TVA Sports
Every Avalanche game in 2026-27
Back-to-backW / L / OTL from the Avs' sideTimes in your time zone
September 2026
1 games · 1 home, 0 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Sep 30Wed | W 8-4 1-0-0 | Final | 1-0-0 |
October 2026
13 games · 7 home, 6 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Oct 3Sat | W 6-1 2-0-0 | Final | 2-0-0 | |
| Oct 7Wed | L 2-3 2-1-0 | Final | 2-1-0 | |
| Oct 8Thu | W 7-3 3-1-0 | Final | 3-1-0 | |
| Oct 10Sat | L 3-6 3-2-0 | Final | 3-2-0 | |
| Oct 13Tue | W 3-2 4-2-0 | Final | 4-2-0 | |
| Oct 14Wed | OTL 2-3SO 4-2-1 | Final | 4-2-1 | |
| Oct 16Fri | W 5-2 5-2-1 | Final | 5-2-1 | |
| Oct 19Mon | L 2-3 5-3-1 | Final | 5-3-1 | |
| Oct 20Tue | L 3-4 5-4-1 | Final | 5-4-1 | |
| Oct 23Fri | W 6-3 6-4-1 | Final | 6-4-1 | |
| Oct 25Sun | L 2-6 6-5-1 | Final | 6-5-1 | |
| Oct 28Wed | W 5-2 7-5-1 | Final | 7-5-1 | |
| Oct 31Sat | W 5-2 8-5-1 | Final | 8-5-1 |
November 2026
12 games · 5 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Nov 2Mon | W 5-2 9-5-1 | Final | 9-5-1 | |
| Nov 3Tue | L 2-7 9-6-1 | Final | 9-6-1 | |
| Nov 5Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+, TVA Sports | – | |
| Nov 7Sat | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Nov 10Tue | USAltitude | USAltitude CATVA Sports | – | |
| Nov 12Thu | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Nov 14Sat | USAltitude 2, KTVD | USAltitude 2, KTVD CASportsnet East, TVA Sports | – | |
| Nov 18Wed | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Nov 19Thu | USKUSA, Altitude, KTVD | USKUSA, Altitude, KTVD CATVA Sports | – | |
| Nov 25Wed | USAltitude, KTVD | USAltitude, KTVD CASportsnet+ (out of market) | – | |
| Nov 27Fri | USAltitude | USAltitude CATVA Sports | – | |
| Nov 28Sat | USAltitude | USAltitude CASportsnet+ (out of market) | – |
December 2026
13 games · 6 home, 7 away or neutral| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Dec 1Tue | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CATVA Sports | – | |
| Dec 3Thu | USAltitude, KTVD | USAltitude, KTVD CASportsnet+ (out of market) | – | |
| Dec 5Sat | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Dec 7Mon | USAltitude | USAltitude CASportsnet+ | – | |
| Dec 8Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ (out of market) | – | |
| Dec 12Sat | USAltitude 2, KTVD | USAltitude 2, KTVD CATVA Sports | – | |
| Dec 14Mon | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Dec 16Wed | USKUSA, Altitude, KTVD | USKUSA, Altitude, KTVD CASportsnet+ (out of market) | – | |
| Dec 18Fri | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Dec 20Sun | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Dec 27Sun | USAltitude 2 | USAltitude 2 CASportsnet One | – | |
| Dec 29Tue | USAltitude, KTVD | USAltitude, KTVD CASportsnet+ (out of market) | – | |
| Dec 31Thu | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet, TVA Sports | – |
January 2027
15 games · 9 home, 6 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Jan 2Sat | USAltitude | USAltitude CATVA Sports | – | |
| Jan 4Mon | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Jan 6Wed | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Jan 8Fri | USAltitude | USAltitude CASportsnet+ | – | |
| Jan 10Sun | USAltitude | USAltitude CASportsnet One, TVA Sports | – | |
| Jan 12Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet, TVA Sports | – | |
| Jan 14Thu | USAltitude 2 | USAltitude 2 CASportsnet+ | – | |
| Jan 16Sat | USAltitude 2, KTVD | USAltitude 2, KTVD CASportsnet+ (out of market) | – | |
| Jan 18Mon | USAltitude | USAltitude CASportsnet+ | – | |
| Jan 20Wed | USKUSA, Altitude, KTVD | USKUSA, Altitude, KTVD CASportsnet+ (out of market) | – | |
| Jan 22Fri | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Jan 24Sun | USAltitude | USAltitude CASportsnet, TVA Sports | – | |
| Jan 26Tue | USAltitude, KTVD | USAltitude, KTVD CASportsnet One, TVA Sports | – | |
| Jan 28Thu | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Jan 30Sat | USAltitude | USAltitude CASportsnet+ (out of market) | – |
February 2027
10 games · 4 home, 6 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Feb 9Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet, TVA Sports | – | |
| Feb 12Fri | USAltitude 2 | USAltitude 2 CASportsnet+, TVA Sports | – | |
| Feb 13Sat | USAltitude, KTVD | USAltitude, KTVD CASportsnet+ (out of market) | – | |
| Feb 15Mon | USAltitude | USAltitude CASportsnet+ | – | |
| Feb 17Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Feb 20Sat | USAltitude, KTVD | USAltitude, KTVD CASportsnet | – | |
| Feb 22Mon | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Feb 25Thu | USAltitude | USAltitude CATVA Sports | – | |
| Feb 27Sat | USAltitude, KTVD | USAltitude, KTVD CASportsnet+ (out of market) | – | |
| Feb 28Sun | USESPN | USESPN CASportsnet, TVA Sports | – |
March 2027
15 games · 8 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Mar 2Tue | USAltitude | USAltitude CASportsnet+ | – | |
| Mar 5Fri | USAltitude | USAltitude CASportsnet 360, TVA Sports | – | |
| Mar 7Sun | USAltitude | USAltitude CASportsnet, Sportsnet 360, TVA Sports | – | |
| Mar 9Tue | USAltitude | USAltitude CATVA Sports | – | |
| Mar 11Thu | USKUSA, Altitude, KTVD | USKUSA, Altitude, KTVD CATVA Sports | – | |
| Mar 13Sat | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Mar 15Mon | USESPN | USESPN CASportsnet+, TVA Sports | – | |
| Mar 17Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Mar 19Fri | USAltitude | USAltitude CASportsnet One, TVA Sports | – | |
| Mar 21Sun | USAltitude 2, KTVD | USAltitude 2, KTVD CASportsnet | – | |
| Mar 23Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Mar 25Thu | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Mar 27Sat | USAltitude, KTVD | USAltitude, KTVD CASportsnet West | – | |
| Mar 29Mon | USAltitude | USAltitude CATVA Sports | – | |
| Mar 30Tue | USAltitude | USAltitude CASportsnet | – |
April 2027
5 games · 2 home, 3 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Apr 2Fri | USAltitude | USAltitude CASportsnet+ (out of market) | – | |
| Apr 4Sun | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet One | – | |
| Apr 6Tue | USAltitude | USAltitude CASportsnet Pacific, Sportsnet 360 | – | |
| Apr 8Thu | USKUSA, Altitude 2, KTVD | USKUSA, Altitude 2, KTVD CASportsnet West | – | |
| Apr 10Sat | USABC | USABC CASportsnet 360, TVA Sports | – |
Avalanche Schedule: questions
- When is the next Avalanche game?
- Tonight: the Colorado Avalanche host the Nashville Predators at 9:30 PM ET at Ball Arena, on ESPN+, Hulu, Disney+.
- How many games do the Avalanche have left?
- As of Thursday, November 5, the Colorado Avalanche have 68 of 84 regular-season games left: 34 at home and 33 on the road, plus 1 at a neutral site.
- How many home games do the Avalanche play in 2026-27?
- 42 home games and 41 road games, plus 1 at a neutral site, 84 in all.
- What channel are Avalanche games on?
- This season Avs games air in the US on Altitude (62), KTVD (20), TNT (7), truTV (7); and in Canada on TVA Sports (28), Sportsnet+ (12), counting games per channel from the official schedule. Each game's channels are listed in the schedule above.
- When is the next Avalanche back-to-back?
- Wednesday, November 18 at the Mammoth starts the next set of games on consecutive nights. 12 of the Avs' remaining games are part of a back-to-back.
- When does the Avalanche regular season end?
- The Colorado Avalanche' last regular-season game is Saturday, April 10, 2027, at home against the Minnesota Wild.
- Can I add the Avalanche schedule to my calendar?
- Yes. The "Add to calendar" button gives a free calendar feed of all 84 games with TV channels that works with Google Calendar, Apple Calendar and Outlook. Times update on their own if the NHL changes a start time.
Official NHL schedule, updated every 15 minutes. Times show in your time zone (Eastern before the page loads). Avs tonight · Avs playoff odds · Playoff picture