2026-27 regular season · as of Thu, Nov 5
As of Thursday, November 5, the Philadelphia Flyers have 67 of 84 regular-season games left: 32 at home and 35 on the road. Next game: tonight at the New York Rangers, 7:00 PM ET on NBC Sports Philadelphia, Sportsnet+ (out of market). The regular season ends Saturday, April 10.
Left
67/84
Home / away
32/35
Record
4-9-4
Tonight · Thu, Nov 5
Madison Square GardenUS: NBC Sports PhiladelphiaCanada: Sportsnet+ (out of market)
Every Flyers game in 2026-27
Back-to-backW / L / OTL from the Flyers' sideTimes in your time zone
September 2026
1 games · 1 home, 0 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Sep 30Wed | L 0-7 0-1-0 | Final | 0-1-0 |
October 2026
14 games · 7 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Oct 1Thu | OTL 2-3OT 0-1-1 | Final | 0-1-1 | |
| Oct 3Sat | OTL 2-3OT 0-1-2 | Final | 0-1-2 | |
| Oct 5Mon | L 1-4 0-2-2 | Final | 0-2-2 | |
| Oct 8Thu | L 1-2 0-3-2 | Final | 0-3-2 | |
| Oct 10Sat | L 1-5 0-4-2 | Final | 0-4-2 | |
| Oct 11Sun | L 1-4 0-5-2 | Final | 0-5-2 | |
| Oct 13Tue | OTL 2-3SO 0-5-3 | Final | 0-5-3 | |
| Oct 15Thu | L 1-2 0-6-3 | Final | 0-6-3 | |
| Oct 17Sat | W 3-1 1-6-3 | Final | 1-6-3 | |
| Oct 19Mon | W 3-2 2-6-3 | Final | 2-6-3 | |
| Oct 21Wed | W 3-1 3-6-3 | Final | 3-6-3 | |
| Oct 24Sat | L 4-5 3-7-3 | Final | 3-7-3 | |
| Oct 27Tue | OTL 3-4OT 3-7-4 | Final | 3-7-4 | |
| Oct 28Wed | L 2-5 3-8-4 | Final | 3-8-4 |
November 2026
15 games · 6 home, 9 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Nov 1Sun | W 6-3 4-8-4 | Final | 4-8-4 | |
| Nov 3Tue | L 2-4 4-9-4 | Final | 4-9-4 | |
| Nov 5Thu | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 8Sun | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet West | – | |
| Nov 9Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ | – | |
| Nov 11Wed | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 14Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 15Sun | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet, TVA Sports | – | |
| Nov 17Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 19Thu | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 21Sat | USNHL Network, NBC Sports Philadelphia | USNHL Network, NBC Sports Philadelphia CASportsnet East, TVA Sports | – | |
| Nov 25Wed | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet+ (out of market) | – | |
| Nov 27Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet Pacific | – | |
| Nov 28Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Nov 30Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ | – |
December 2026
11 games · 6 home, 5 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Dec 3Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Dec 5Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Dec 8Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Dec 11Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Dec 14Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Dec 16Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Dec 18Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Dec 20Sun | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet One, TVA Sports | – | |
| Dec 21Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ | – | |
| Dec 27Sun | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet, TVA Sports | – | |
| Dec 29Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – |
January 2027
16 games · 8 home, 8 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Jan 1Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 3Sun | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 4Mon | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet+ (out of market) | – | |
| Jan 7Thu | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 9Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Jan 10Sun | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet+ (out of market) | – | |
| Jan 12Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ | – | |
| Jan 15Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CATVA Sports | – | |
| Jan 16Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet East, TVA Sports | – | |
| Jan 19Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 21Thu | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 23Sat | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet+ (out of market) | – | |
| Jan 26Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Jan 28Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ (out of market) | – | |
| Jan 30Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Jan 31Sun | USABC | USABC CASportsnet, TVA Sports | – |
February 2027
9 games · 6 home, 3 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Feb 3Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Feb 13Sat | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet+ (out of market) | – | |
| Feb 15Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Feb 18Thu | USESPN | USESPN CASportsnet+ | – | |
| Feb 20Sat | USABC | USABC CASportsnet One | – | |
| Feb 22Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Feb 24Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Feb 26Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CATVA Sports | – | |
| Feb 27Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – |
March 2027
13 games · 6 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Mar 2Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Mar 5Fri | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Mar 7Sun | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ | – | |
| Mar 9Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CATVA Sports | – | |
| Mar 11Thu | USNBC Sports Philadelphia+ | USNBC Sports Philadelphia+ CASportsnet Pacific | – | |
| Mar 13Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Mar 16Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – | |
| Mar 18Thu | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Mar 20Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CATVA Sports | – | |
| Mar 23Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Mar 25Thu | USESPN | USESPN CASportsnet+ (out of market) | – | |
| Mar 27Sat | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ (out of market) | – | |
| Mar 30Tue | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet | – |
April 2027
5 games · 2 home, 3 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Apr 1Thu | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ | – | |
| Apr 3Sat | USABC | USABC CASportsnet+ (out of market) | – | |
| Apr 5Mon | USNBC Sports Philadelphia | USNBC Sports Philadelphia CASportsnet+ | – | |
| Apr 8Thu | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ | – | |
| Apr 10Sat | USABC | USABC CASportsnet 360, TVA Sports | – |
Flyers Schedule: questions
- When is the next Flyers game?
- Tonight: the Philadelphia Flyers visit the New York Rangers at 7:00 PM ET at Madison Square Garden, on NBC Sports Philadelphia, Sportsnet+ (out of market).
- How many games do the Flyers have left?
- As of Thursday, November 5, the Philadelphia Flyers have 67 of 84 regular-season games left: 32 at home and 35 on the road.
- How many home games do the Flyers play in 2026-27?
- 42 home games and 42 road games, 84 in all.
- What channel are Flyers games on?
- This season Flyers games air in the US on NBC Sports Philadelphia (59), NBC Sports Philadelphia+ (8), TNT (9), truTV (9); and in Canada on TVA Sports (14), Sportsnet (12), counting games per channel from the official schedule. Each game's channels are listed in the schedule above.
- When is the next Flyers back-to-back?
- Sunday, November 8 at the Flames starts the next set of games on consecutive nights. 18 of the Flyers' remaining games are part of a back-to-back.
- When does the Flyers regular season end?
- The Philadelphia Flyers' last regular-season game is Saturday, April 10, 2027, at home against the Washington Capitals.
- Can I add the Flyers schedule to my calendar?
- Yes. The "Add to calendar" button gives a free calendar feed of all 84 games with TV channels that works with Google Calendar, Apple Calendar and Outlook. Times update on their own if the NHL changes a start time.
Official NHL schedule, updated every 15 minutes. Times show in your time zone (Eastern before the page loads). Flyers tonight · Flyers playoff odds · Playoff picture