2026-27 regular season · as of Thu, Nov 5
As of Thursday, November 5, the Seattle Kraken have 69 of 84 regular-season games left: 34 at home and 33 on the road (plus 2 neutral-site). Next game: Saturday, November 7 vs the New York Rangers, 5:00 PM ET on Prime Video, KONG, Sportsnet+ (out of market). The regular season ends Saturday, April 10.
Left
69/84
Home / away
34/33
Record
9-5-1
Next game · Sat, Nov 7
Climate Pledge ArenaUS: Prime Video, KONGCanada: Sportsnet+ (out of market)
Every Kraken game in 2026-27
Back-to-backW / L / OTL from the Kraken' sideTimes in your time zone
October 2026
14 games · 6 home, 8 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Oct 1Thu | W 6-1 1-0-0 | Final | 1-0-0 | |
| Oct 3Sat | L 1-3 1-1-0 | Final | 1-1-0 | |
| Oct 4Sun | W 6-1 2-1-0 | Final | 2-1-0 | |
| Oct 6Tue | L 2-6 2-2-0 | Final | 2-2-0 | |
| Oct 9Fri | W 6-3 3-2-0 | Final | 3-2-0 | |
| Oct 11Sun | W 5-3 4-2-0 | Final | 4-2-0 | |
| Oct 13Tue | W 3-2SO 5-2-0 | Final | 5-2-0 | |
| Oct 15Thu | OTL 3-4OT 5-2-1 | Final | 5-2-1 | |
| Oct 17Sat | L 3-8 5-3-1 | Final | 5-3-1 | |
| Oct 20Tue | W 4-3SO 6-3-1 | Final | 6-3-1 | |
| Oct 22Thu | W 5-3 7-3-1 | Final | 7-3-1 | |
| Oct 24Sat | L 1-5 7-4-1 | Final | 7-4-1 | |
| Oct 28Wed | W 5-4 8-4-1 | Final | 8-4-1 | |
| Oct 30Fri | L 2-6 8-5-1 | Final | 8-5-1 |
November 2026
10 games · 6 home, 4 away or neutral| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Nov 4Wed | W 2-1OT 9-5-1 | Final | 9-5-1 | |
| Nov 7Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Nov 12Thu | USNHL Network, Prime Video, KONG | USNHL Network, Prime Video, KONG CASportsnet+, TVA Sports | – | |
| Nov 14Sat | USNHL Network, Prime Video, KING 5 | USNHL Network, Prime Video, KING 5 CASportsnet One | – | |
| Nov 19Thu | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Nov 21Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Nov 23Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Nov 25Wed | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Nov 27Fri | USPrime Video, KONG | USPrime Video, KONG CASportsnet | – | |
| Nov 28Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet, TVA Sports | – |
December 2026
14 games · 7 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Dec 1Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 3Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Dec 4Fri | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Dec 6Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ | – | |
| Dec 8Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet | – | |
| Dec 10Thu | USESPN | USESPN CASportsnet+, TVA Sports | – | |
| Dec 12Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 15Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 17Thu | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 18Fri | USPrime Video, KONG | USPrime Video, KONG CASportsnet | – | |
| Dec 20Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 22Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet, Sportsnet 360 | – | |
| Dec 29Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Dec 30Wed | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – |
January 2027
16 games · 7 home, 9 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Jan 2Sat | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Jan 3Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet | – | |
| Jan 5Tue | USPrime Video, KONG | USPrime Video, KONG CATVA Sports | – | |
| Jan 8Fri | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ | – | |
| Jan 9Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 12Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet One, TVA Sports | – | |
| Jan 14Thu | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Jan 16Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 18Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 19Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Jan 21Thu | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 23Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 25Mon | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Jan 26Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Jan 28Thu | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ | – | |
| Jan 31Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet | – |
February 2027
9 games · 6 home, 3 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Feb 3Wed | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Feb 13Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Feb 15Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet One | – | |
| Feb 17Wed | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Feb 19Fri | USESPN | USESPN CASportsnet+ | – | |
| Feb 20Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Feb 22Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+, TVA Sports | – | |
| Feb 24Wed | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Feb 27Sat | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet West | – |
March 2027
16 games · 8 home, 8 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Mar 1Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ | – | |
| Mar 3Wed | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 4Thu | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 6Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet, TVA Sports | – | |
| Mar 8Mon | USPrime Video, KONG | USPrime Video, KONG CATVA Sports | – | |
| Mar 11Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Mar 13Sat | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet, TVA Sports | – | |
| Mar 15Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 17Wed | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 19Fri | USPrime Video, KONG | USPrime Video, KONG CASportsnet One, TVA Sports | – | |
| Mar 21Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 23Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 25Thu | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Mar 27Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Mar 28Sun | USPrime Video, KONG | USPrime Video, KONG CASportsnet One | – | |
| Mar 30Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – |
April 2027
5 games · 1 home, 4 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Apr 3Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet West | – | |
| Apr 5Mon | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Apr 6Tue | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – | |
| Apr 8Thu | USPrime Video, KING 5, KONG | USPrime Video, KING 5, KONG CASportsnet+ (out of market) | – | |
| Apr 10Sat | USPrime Video, KONG | USPrime Video, KONG CASportsnet+ (out of market) | – |
Kraken Schedule: questions
- When is the next Kraken game?
- Saturday, November 7: the Seattle Kraken host the New York Rangers at 5:00 PM ET at Climate Pledge Arena, on Prime Video, KONG, Sportsnet+ (out of market).
- How many games do the Kraken have left?
- As of Thursday, November 5, the Seattle Kraken have 69 of 84 regular-season games left: 34 at home and 33 on the road, plus 2 at a neutral site.
- How many home games do the Kraken play in 2026-27?
- 41 home games and 41 road games, plus 2 at a neutral site, 84 in all.
- What channel are Kraken games on?
- This season Kraken games air in the US on Prime Video (77), KONG (77), ESPN+ (4), Hulu (4); and in Canada on Sportsnet+ (13), TVA Sports (11), counting games per channel from the official schedule. Each game's channels are listed in the schedule above.
- When is the next Kraken back-to-back?
- Friday, November 27 at the Oilers starts the next set of games on consecutive nights. 24 of the Kraken' remaining games are part of a back-to-back.
- When does the Kraken regular season end?
- The Seattle Kraken' last regular-season game is Saturday, April 10, 2027, at the Chicago Blackhawks.
- Can I add the Kraken schedule to my calendar?
- Yes. The "Add to calendar" button gives a free calendar feed of all 84 games with TV channels that works with Google Calendar, Apple Calendar and Outlook. Times update on their own if the NHL changes a start time.
Official NHL schedule, updated every 15 minutes. Times show in your time zone (Eastern before the page loads). Kraken tonight · Kraken playoff odds · Playoff picture