2026-27 regular season · as of Thu, Nov 5
As of Thursday, November 5, the Utah Mammoth have 68 of 84 regular-season games left: 35 at home and 32 on the road (plus 1 neutral-site). Next game: tonight at the Montréal Canadiens, 7:00 PM ET on Mammoth+, Utah 16, Sportsnet+ (out of market). The regular season ends Saturday, April 10.
Left
68/84
Home / away
35/32
Record
10-6-0
Tonight · Thu, Nov 5
Centre BellUS: Mammoth+, Utah 16Canada: Sportsnet+ (out of market)
Every Mammoth game in 2026-27
Back-to-backW / L / OTL from the Mammoth' sideTimes in your time zone
October 2026
14 games · 6 home, 8 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Oct 1Thu | W 6-0 1-0-0 | Final | 1-0-0 | |
| Oct 3Sat | W 4-1 2-0-0 | Final | 2-0-0 | |
| Oct 4Sun | L 2-4 2-1-0 | Final | 2-1-0 | |
| Oct 6Tue | W 5-3 3-1-0 | Final | 3-1-0 | |
| Oct 8Thu | L 1-6 3-2-0 | Final | 3-2-0 | |
| Oct 10Sat | W 4-1 4-2-0 | Final | 4-2-0 | |
| Oct 13Tue | W 5-4 5-2-0 | Final | 5-2-0 | |
| Oct 15Thu | W 4-2 6-2-0 | Final | 6-2-0 | |
| Oct 17Sat | L 2-6 6-3-0 | Final | 6-3-0 | |
| Oct 19Mon | W 5-4 7-3-0 | Final | 7-3-0 | |
| Oct 22Thu | L 3-5 7-4-0 | Final | 7-4-0 | |
| Oct 24Sat | W 5-4OT 8-4-0 | Final | 8-4-0 | |
| Oct 27Tue | L 1-3 8-5-0 | Final | 8-5-0 | |
| Oct 29Thu | W 4-3OT 9-5-0 | Final | 9-5-0 |
November 2026
15 games · 6 home, 9 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Nov 1Sun | L 3-6 9-6-0 | Final | 9-6-0 | |
| Nov 3Tue | W 3-2 10-6-0 | Final | 10-6-0 | |
| Nov 5Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 7Sat | USNHL Network, Mammoth+, Utah 16 | USNHL Network, Mammoth+, Utah 16 CASportsnet One, TVA Sports | – | |
| Nov 11Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Nov 12Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 14Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 16Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ | – | |
| Nov 18Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Nov 21Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 23Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ | – | |
| Nov 25Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 27Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 28Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Nov 30Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – |
December 2026
13 games · 5 home, 8 away or neutral| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Dec 2Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 3Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet 360 | – | |
| Dec 5Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 10Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 12Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 14Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 15Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 17Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+, TVA Sports | – | |
| Dec 19Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet, Sportsnet One, TVA Sports | – | |
| Dec 21Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ | – | |
| Dec 26Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 29Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Dec 31Thu | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet, TVA Sports | – |
January 2027
13 games · 9 home, 4 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Jan 2Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet | – | |
| Jan 5Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 7Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 9Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet West | – | |
| Jan 12Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 13Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 15Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CATVA Sports | – | |
| Jan 18Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 23Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 25Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 27Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Jan 29Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet 360, TVA Sports | – | |
| Jan 31Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet | – |
February 2027
11 games · 6 home, 5 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Feb 2Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet 360, TVA Sports | – | |
| Feb 3Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Feb 12Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet One | – | |
| Feb 14Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet | – | |
| Feb 15Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Feb 17Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Feb 19Fri | USESPN | USESPN CASportsnet+ | – | |
| Feb 21Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Feb 24Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CAPrime Video | – | |
| Feb 26Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CATVA Sports | – | |
| Feb 28Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – |
March 2027
12 games · 5 home, 7 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Mar 2Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 4Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ | – | |
| Mar 7Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet, Sportsnet 360 | – | |
| Mar 9Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 13Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 15Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 18Thu | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Mar 19Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 21Sun | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Mar 23Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Mar 26Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet One, TVA Sports | – | |
| Mar 30Tue | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – |
April 2027
6 games · 4 home, 2 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Apr 1Thu | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet One | – | |
| Apr 3Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Apr 5Mon | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+, TVA Sports 2 | – | |
| Apr 7Wed | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – | |
| Apr 9Fri | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ | – | |
| Apr 10Sat | USMammoth+, Utah 16 | USMammoth+, Utah 16 CASportsnet+ (out of market) | – |
Mammoth schedule questions
- When is the next Mammoth game?
- Tonight: the Utah Mammoth visit the Montréal Canadiens at 7:00 PM ET at Centre Bell, on Mammoth+, Utah 16, Sportsnet+ (out of market).
- How many games do the Mammoth have left?
- As of Thursday, November 5, the Utah Mammoth have 68 of 84 regular-season games left: 35 at home and 32 on the road, plus 1 at a neutral site.
- How many home games do the Mammoth play in 2026-27?
- 41 home games and 42 road games, plus 1 at a neutral site, 84 in all.
- What channel are Mammoth games on?
- This season Mammoth games air in the US on Mammoth+ (77), Utah 16 (77), ESPN+ (4), Hulu (4); and in Canada on TVA Sports (12), Sportsnet+ (12), counting games per channel from the official schedule. Each game's channels are listed in the schedule above.
- When is the next Mammoth back-to-back?
- Wednesday, November 11 at the Golden Knights starts the next set of games on consecutive nights. 18 of the Mammoth' remaining games are part of a back-to-back.
- When does the Mammoth regular season end?
- The Utah Mammoth' last regular-season game is Saturday, April 10, 2027, at the St. Louis Blues.
- Can I add the Mammoth schedule to my calendar?
- Yes. The "Add to calendar" button gives a free calendar feed of all 84 games with TV channels that works with Google Calendar, Apple Calendar and Outlook. Times update on their own if the NHL changes a start time.
Official NHL schedule, updated every 15 minutes. Times show in your time zone (Eastern before the page loads). Mammoth tonight · Mammoth playoff odds · Playoff picture