2026-27 regular season · as of Thu, Nov 5
As of Thursday, November 5, the San Jose Sharks have 67 of 84 regular-season games left: 34 at home and 33 on the road. Next game: Friday, November 6 at the Minnesota Wild, 8:00 PM ET on NHL Network, NBC Sports California, Sportsnet+ (out of market). The regular season ends Saturday, April 10.
Left
67/84
Home / away
34/33
Record
7-9-1
Next game · Fri, Nov 6
Grand Casino ArenaUS: NHL Network, NBC Sports CaliforniaCanada: Sportsnet+ (out of market)
Every Sharks game in 2026-27
Back-to-backW / L / OTL from the Sharks' sideTimes in your time zone
October 2026
15 games · 7 home, 8 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Oct 1Thu | W 4-3OT 1-0-0 | Final | 1-0-0 | |
| Oct 3Sat | W 5-4OT 2-0-0 | Final | 2-0-0 | |
| Oct 5Mon | L 0-5 2-1-0 | Final | 2-1-0 | |
| Oct 8Thu | W 3-2OT 3-1-0 | Final | 3-1-0 | |
| Oct 10Sat | L 1-3 3-2-0 | Final | 3-2-0 | |
| Oct 13Tue | L 3-6 3-3-0 | Final | 3-3-0 | |
| Oct 15Thu | W 3-2SO 4-3-0 | Final | 4-3-0 | |
| Oct 17Sat | OTL 3-4SO 4-3-1 | Final | 4-3-1 | |
| Oct 19Mon | L 1-3 4-4-1 | Final | 4-4-1 | |
| Oct 20Tue | W 4-3OT 5-4-1 | Final | 5-4-1 | |
| Oct 22Thu | W 6-2 6-4-1 | Final | 6-4-1 | |
| Oct 24Sat | L 4-6 6-5-1 | Final | 6-5-1 | |
| Oct 27Tue | L 0-2 6-6-1 | Final | 6-6-1 | |
| Oct 29Thu | W 3-2 7-6-1 | Final | 7-6-1 | |
| Oct 31Sat | L 1-5 7-7-1 | Final | 7-7-1 |
November 2026
14 games · 8 home, 6 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Nov 2Mon | L 1-2 7-8-1 | Final | 7-8-1 | |
| Nov 4Wed | L 2-7 7-9-1 | Final | 7-9-1 | |
| Nov 6Fri | USNHL Network, NBC Sports California | USNHL Network, NBC Sports California CASportsnet+ (out of market) | – | |
| Nov 7Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 9Mon | USNBC Sports California | USNBC Sports California CATVA Sports | – | |
| Nov 11Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 14Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 15Sun | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 17Tue | USNBC Sports California | USNBC Sports California CASportsnet | – | |
| Nov 21Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 23Mon | USNBC Sports California | USNBC Sports California CASportsnet, Sportsnet 360 | – | |
| Nov 25Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Nov 27Fri | USNBC Sports California | USNBC Sports California CASportsnet | – | |
| Nov 28Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – |
December 2026
14 games · 4 home, 10 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Dec 1Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Dec 3Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Dec 4Fri | USNBC Sports California | USNBC Sports California CATVA Sports | – | |
| Dec 6Sun | USNBC Sports California | USNBC Sports California CASportsnet 360, TVA Sports | – | |
| Dec 8Tue | USNBC Sports California | USNBC Sports California CASportsnet | – | |
| Dec 9Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Dec 11Fri | USNBC Sports California | USNBC Sports California CASportsnet, TVA Sports | – | |
| Dec 14Mon | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Dec 16Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Dec 19Sat | USNBC Sports California | USNBC Sports California CASportsnet | – | |
| Dec 22Tue | USNBC Sports California | USNBC Sports California CASportsnet, Sportsnet 360 | – | |
| Dec 26Sat | USNBC Sports California | USNBC Sports California CATVA Sports 2 | – | |
| Dec 28Mon | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Dec 29Tue | USNBC Sports California | USNBC Sports California CASportsnet West | – |
January 2027
13 games · 10 home, 3 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Jan 1Fri | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 2Sat | USNBC Sports California | USNBC Sports California CASportsnet | – | |
| Jan 4Mon | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Jan 6Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 8Fri | USNBC Sports California | USNBC Sports California CATVA Sports | – | |
| Jan 9Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 13Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 14Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 16Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 18Mon | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 23Sat | USNBC Sports California | USNBC Sports California CASportsnet, TVA Sports | – | |
| Jan 28Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Jan 30Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – |
February 2027
8 games · 3 home, 5 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Feb 10Wed | USTNT, truTV, HBO Max | USTNT, truTV, HBO Max CASportsnet+ (out of market) | – | |
| Feb 13Sat | USNBC Sports California | USNBC Sports California CASportsnet One | – | |
| Feb 15Mon | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Feb 19Fri | USNBC Sports California | USNBC Sports California CATVA Sports | – | |
| Feb 21Sun | USNBC Sports California | USNBC Sports California CASportsnet, Sportsnet 360, TVA Sports | – | |
| Feb 23Tue | USNBC Sports California | USNBC Sports California CASportsnet, TVA Sports | – | |
| Feb 25Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Feb 27Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – |
March 2027
16 games · 7 home, 9 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Mar 1Mon | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 3Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 5Fri | USNBC Sports California | USNBC Sports California CASportsnet 360, TVA Sports | – | |
| Mar 6Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 9Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet, Sportsnet+ | – | |
| Mar 11Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 13Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 15Mon | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 16Tue | USESPN+, Hulu, Disney+ | USESPN+, Hulu, Disney+ CASportsnet+ | – | |
| Mar 18Thu | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 20Sat | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 22Mon | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Mar 24Wed | USNBC Sports California | USNBC Sports California CASportsnet+ (out of market) | – | |
| Mar 26Fri | USNBC Sports California | USNBC Sports California CASportsnet One, TVA Sports | – | |
| Mar 29Mon | USNBC Sports California | USNBC Sports California CATVA Sports | – | |
| Mar 31Wed | USNBC Sports California | USNBC Sports California CAPrime Video | – |
April 2027
4 games · 3 home, 1 away| Date | Opponent | Time / resultTime | TV | Record |
|---|---|---|---|---|
| Apr 3Sat | USNBC Sports California | USNBC Sports California CASportsnet Pacific | – | |
| Apr 4Sun | USESPN | USESPN CASportsnet 360 | – | |
| Apr 8Thu | USNBC Sports California | USNBC Sports California CASportsnet+ | – | |
| Apr 10Sat | USNBC Sports California | USNBC Sports California CASportsnet+ | – |
Sharks Schedule: questions
- When is the next Sharks game?
- Friday, November 6: the San Jose Sharks visit the Minnesota Wild at 8:00 PM ET at Grand Casino Arena, on NHL Network, NBC Sports California, Sportsnet+ (out of market).
- How many games do the Sharks have left?
- As of Thursday, November 5, the San Jose Sharks have 67 of 84 regular-season games left: 34 at home and 33 on the road.
- How many home games do the Sharks play in 2026-27?
- 42 home games and 42 road games, 84 in all.
- What channel are Sharks games on?
- This season Sharks games air in the US on NBC Sports California (73), ESPN+ (4), Hulu (4); and in Canada on TVA Sports (15), Sportsnet+ (14), counting games per channel from the official schedule. Each game's channels are listed in the schedule above.
- When is the next Sharks back-to-back?
- Friday, November 6 at the Wild starts the next set of games on consecutive nights. 24 of the Sharks' remaining games are part of a back-to-back.
- When does the Sharks regular season end?
- The San Jose Sharks' last regular-season game is Saturday, April 10, 2027, at home against the Anaheim Ducks.
- Can I add the Sharks schedule to my calendar?
- Yes. The "Add to calendar" button gives a free calendar feed of all 84 games with TV channels that works with Google Calendar, Apple Calendar and Outlook. Times update on their own if the NHL changes a start time.
Official NHL schedule, updated every 15 minutes. Times show in your time zone (Eastern before the page loads). Sharks tonight · Sharks playoff odds · Playoff picture